Hong Kong’s Quality Migrant Admission Scheme (QMAS)
Hong Kong Quality migrant admission scheme is launched to migrate more overseas skilled worker to Hong Kong. The Successful lot out of them has the freedom to bring their spouse and Dependent children (should be under 18 year and unmarried).
Hong Kong immigration points calculator 2019
Applicants who are willing to migrate to Hong Kong have to meet all the prerequisites and have to assess their profile as per General Points Test or Achievement-based Points Test. The minimum pass mark is subject to prior notice period.
How to calculate points for Hong Kong QMAS visa?
Prevailing Minimum Passing Mark is set for General Point based test. That is 80. That means the applicants need to score at least 80 out of 195 points in order to qualify for QMAS visa. The applicants whose score is less than 80 are not eligible for this visa as they do not qualify the General Point based test. Candidate has to calculate the points for Hong Kong immigration as per the below table.
Factors | Points | Claimed Points |
|
---|---|---|---|
1 | Age (Maximum 30 points) | ||
18-39 | 30 | ||
40-44 | 20 | ||
45-50 | 15 | ||
51 or above | 0 | ||
2 | Academic/Professional Qualifications (Maximum 70 points) | ||
Doctoral Degree / Two or more master’s degrees | 40 | ||
Master’s Degree / Two or more bachelor’s degrees | 20 | ||
Bachelor’s Degree / Professional Qualification awarded by a nationally or internationally recognized or acclaimed professional body which demonstrates that the holder has a very high level of technical expertise or skill | 10 | ||
Additional points if a degree at bachelor level or higher is awarded by a renowned institution recognized internationally (Note1) | 30 | ||
3 | Work Experience (Maximum 55 points) | ||
Not less than 10 years' graduate or specialist level work experience, including at least 5 years in a senior role | 40 | ||
Not less than 5 years' graduate or specialist level work experience, including at least 2 years in a senior role | 30 | ||
Not less than 5 years' graduate or specialist level work experience | 15 | ||
Not less than 2 years' graduate or specialist level work experience | 5 | ||
Additional points for not less than 2 years’ graduate or specialist level work experience with international exposure (Note2) | 15 | ||
4 | Talent List (Maximum 30 points) (Note3) | ||
Additional points if meeting the specifications of the respective profession under the Talent List | 30 | ||
5 | Language Proficiency (Maximum 20 points) | ||
Being proficient both in written and spoken Chinese (Putonghua or Cantonese) and English | 20 | ||
Being proficient in at least one foreign language (written and spoken) in addition to written and spoken Chinese (Putonghua or Cantonese) or English | 15 | ||
Being proficient in written and spoken Chinese (Putonghua or Cantonese) or English | 10 | ||
6 | Family Background (Maximum 20 points) | ||
6.1 | At least one immediate family member (married spouse, parents, siblings, children) is a Hong Kong permanent resident residing in Hong Kong | 5 | |
6.2 | Accompanying married spouse is educated to the equivalent level of a degree or above | 5 | |
6.3 | 5 points for each accompanying unmarried dependent child under the age of 18, maximum 10 points | 10 May 2019 | |
Maximum 225 Points |
Achievement-based Points Test
The Scheme also caters for the entry of individuals with exceptional talent or skill who have outstanding achievements. They may choose to be assessed under a separate Achievement-based Points Test. Requirement under this test is very high. Those who are considered to have met one of the criteria under this test listed in the following paragraph will be awarded 225 points; otherwise, no point will be awarded. Applications which fail to score points under this test will be refused immediately.
Points may be awarded under this Hong Kong immigration points calculator 2019 if:
Applicant has received an award of exceptional achievement (e.g. Olympic medals, Nobel Prize, national/international awards); or
Applicant can show that his/her work has been acknowledged by his/her peers or has contributed significantly to the development of his/her field (e.g. lifetime achievement award from industry). Follow us.