Australia State nomination Sub class – 190
VICTORIA OCCUPATION NOMINATION LIST 2024
Victoria is part of Australia and has a separate state nomination list for skilled workers from outside Australia. As we all know that we have Australia Subclass 190 means when the applicant is nominated by the particular state in Australia, but you need to make sure before applying for any state whether the occupation matches with that state’s occupation or not. If it does, then only you should move further with the State nomination visa 190 in Australia. The Victoria Skilled Occupation List 2024 consists of the occupations which are high in demand in Melbourne, Australia. This Victoria Occupation Nomination list consists of the occupations that have the shortage of skilled workers and need urgent hiring of the worker to fill the gap from outside Australia. The list is designed by the Victoria Government to attract the overseas workers to grab the opportunities in Victoria visa (Australia).
Victoria Skilled Nomination Program from India
The applicant must score a minimum of 65 points on the Skill Select Points Test (190 visa state nomination automatically achieves 5 points)
Victoria gives state nomination to those who are highly skilled and whose job qualification match with the Victoria labour market. Victoria Skilled Nomination Program from India offers two nomination programs namely.:
Skilled Nominated Visa subclass (190):
Australia Skilled Nominated Visa 190 is a permanent residency skilled migrant visa which allows an applicant to live and work in Australia provided they are nominated by the state/territory and has an occupation is in high demand in the Australia labour market. This visa is administered by the Department of Home Affairs.
Skilled Regional Provisional subclass (489):
Australia Skilled Regional Provisional 489 is a provisional visa valid up to 4 years which allows an applicant to live and work in a specified regional areas of Australia. This visa is administered by the Commonwealth Government’s Department of Home Affairs.
Eligibility to Apply For Victoria Nomination Program
- Candidate must be under 50 years of age
- Candidate must achieve the required Australian Immigration point test score
- Candidate must get a skill assessment for that occupation
- Candidate must meet the English language proficiency test requirement
- Candidate must have a nominated occupation listed on the Victoria Visa Nomination Occupation List
VICTORIAN VISA STATE NOMINATION OCCUPATIONS LIST
Please find the below link for table
Engineering and building
ANZSCO CODE | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
---|---|---|---|---|
233211 | Civil Engineer | 7.0 in each band | Five years | |
312211 | Civil Engineering Draftsperson | 7.0 in each band | Five years | |
233311 | Electrical Engineer | 7.0 in each band | Five years | |
312311 | Electrical Engineering Draftsperson | 7.0 in each band | Five years | |
233512 | Mechanical Engineer | 7.0 in each band | Five years | |
233914 | Engineering Technologist | 7.0 in each band | Five years in civil or mechanical engineering | Only work experience in the civil or mechanical engineering disciplines is eligible |
Biotechnology and Science
ANZSCO CODE | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
---|---|---|---|---|
224112 | Mathematician | 6.0 in each band | Two years | |
234111 | Agricultural Consultant | 6.0 in each band | Two years | |
234112 | Agricultural Scientist | 6.0 in each band | Two years | |
234711 | Veterinarian | 7.0 in each band | Three years | Must be registered with the Veterinary Practitioners Registration Board of Victoria. |
Human resources management
ANZSCO CODE | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE |
---|---|---|---|
132311 | Human Resource Manager | 6.0 in each band | Five years |
Information and communications technology
ANZSCO CODE | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
---|---|---|---|---|
135112 | ICT Project Manager | 7.0 in each band | Three years | |
261111 | ICT Business Analyst | 7.0 in each band | Five years | |
261112 | Systems Analyst | 7.0 in each band | Three years | |
261311 | Analyst Programmer | 7.0 in each band | Three years | |
261312 | Developer Programmer | 7.0 in each band | Three years | |
261313 | Software Engineer | 7.0 in each band | Three years | |
261314 | Software Tester | 7.0 in each band | Three years | |
262111 | Database Administrator | 7.0 in each band | Three years | |
262112 | ICT Security Specialist | 7.0 in each band | Three years | |
263111 | Computer Network and Systems Engineer | 7.0 in each band | Three years |
Tourism and hospitality
ANZSCO CODE | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
---|---|---|---|---|
351311 | Chef | 6.0 in each band | Five years | |
141311 | Hotel or Motel Manager | 6.0 in each band | Five years | Must have experience in a large, international firm and managerial experience. |
Health
ANZSCO CODE | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
---|---|---|---|---|
224213 | Health Information Manager | 7.0 in each band | Two years | Must have a qualification accredited by the Health Information Management Association of Australia. Higher education transcripts and certificates required. |
254111 | Midwife | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254411 | Nurse Practitioner | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254412 | Registered Nurse (Aged Care) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254413 | Registered Nurse (Child and Family Health) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. Must be registered as both a nurse and a midwife. |
254414 | Registered Nurse (Community Health) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254415 | Registered Nurse (Critical Care and Emergency) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254416 | Registered Nurse (Developmental Disability) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254417 | Registered Nurse (Disability and Rehabilitation) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254418 | Registered Nurse (Medical) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254421 | Registered Nurse (Medical Practice) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254422 | Registered Nurse (Mental Health) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254423 | Registered Nurse (Perioperative) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254424 | Registered Nurse (Surgical) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254499 | Registered Nurses nec | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
272311 | Clinical Psychologist | 7.0 in each band (Academic IELTS only) | Two years | Must have general registration with the Psychology Board of Australia. |
251111 | Dietitian | 6.0 in each band | Two years | |
252411 | Occupational Therapist | 7.0 in each band | Ten years | Must have experience in mental health care. |
252511 | Physiotherapist | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Physiotherapy Board of Australia. |
252611 | Podiatrist | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Podiatry Board of Australia. |
272511 | Social Worker | 7.0 in each band | Two years | Preferred specialisations: Mental Health Workers Skilled Children and Family Workers Child Protection (must have a minimum of two years statutory child protection practice and Australian Association of Social Workers accreditation). |
251214 | Sonographer | 7.0 in each band | Two years | |
252712 | Speech Pathologist | 6.0 in each band | Two years | |
234914 | Physicist (Medical only) | 7.0 in each band | Two years | Must have experience in diagnostic imaging or radiation oncology. |
251213 | Nuclear Medicine Technologist | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Medical Radiation Practice Board of Australia. |
Education
ANZSCO CODE | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
---|---|---|---|---|
241111 | Early Childhood (Pre-primary School) Teacher | Overall: 7.5 Speaking: 8.0 Listening: 8.0 Reading: 7.0 Writing: 7.0 | Two years | Must have ACECQA certification. |
134111 | Child Care Centre Manager | Overall: 7.5 Speaking: 8.0 Listening: 8.0 Reading: 7.0 Writing: 7.0 | Two years | Must have ACECQA certification (note that certification focuses on education qualifications not management qualifications). |
241213 | Primary School Teacher | Overall: 7.5 Speaking: 8.0 Listening: 8.0 Reading: 7.0 Writing: 7.0 | Two years | Must be registered with the Victorian Institute of Teaching. teaching at least one of the following languages: Must have two years’ experience teaching at least one of the following languages: Chinese Indonesian Japanese Korean French German Italian Greek Spanish Turkish Arabic Vietnamese. |
241411 | Secondary School Teacher | Overall: 7.5 Speaking: 8.0 Listening: 8.0 Reading: 7.0 Writing: 7.0 | Two years | Must be registered with the Victorian Institute of Teaching. Must specialize in at least one of the following fields: Mathematics or Physics Technology (Food, Metal, Wood or Auto) Languages General science Special education Information technology. |
272412 | Interpreter | 6.0 in each band | Two years | Must have NAATI “professional” accreditation. |
Trades
ANZSCO CODE | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
---|---|---|---|---|
CONSTRUCTION TRADES | ||||
334112 | Airconditioning and Mechanical Services Plumber | 6.0 in each band | Five years | |
394111 | Cabinetmaker | 6.0 in each band | Five years | |
334113 | Drainer | 6.0 in each band | Five years | |
334114 | Gasfitter | 6.0 in each band | Five years | |
334115 | Roof Plumber | 6.0 in each band | Five years | |
ENGINEERING TRADES | ||||
322311 | Metal Fabricator | 6.0 in each band | Five years | |
322211 | Sheetmetal Trades Worker | 6.0 in each band | Five years | |
322313 | Welder (First Class) | 6.0 in each band | Five years | |
323214 | Metal Machinist (First Class) | 6.0 in each band | Five years | |
ELECTRICAL/ ELECTRONIC/ COMMUNICATIONS TRADES | ||||
342111 | Airconditioning and Refrigeration Mechanic | 6.0 in each band | Five years | |
342313 | Electronic Equipment Trades Worker | 6.0 in each band | Five years | |
342413 | Telecommunications Linesworker | 6.0 in each band | Five years | |
HOSPITALITY TRADES | ||||
351111 | Baker | 6.0 in each band | Five years | |
351411 | Cook | 6.0 in each band | Five years | |
351112 | Pastrycook | 6.0 in each band | Five years |
If you need authentic help for making your application for Australia immigration (PR) visa, you should talk to our immigration counsellors