British Columbia PNP SIRS Points Calculator 2024
What is British Columbia PNP?
British Columbia Provincial Nominee Program (BC-PNP) is an immigration program Under which all the skilled workers, graduates, and entrepreneurs can move in British Columbia permanently.
What is British Columbia PNP Procedure?
Through British Columbia Provincial Nominee Program, prospective immigrants with the skills and experience targeted by the province will receive a Nomination Certificate from British Columbia Provincial after getting the nomination from the Province candidate can apply for Canadian permanent residence. The British Columbia Provincial Nominee Program (BCPNP) aims to accelerate the process for those wishing to obtain Canadian permanent resident status and who intend to settle permanently in British Columbia. BC Provincial Nominee Program offers three ways to become a permanent resident in B.C. Each pathway contains different categories you can apply under, depending on your National Occupational Classification skill level.
What is British Columbia SIRS?
SIRS is a point-based ranking and application management system that helps the province to select the right candidates according to the demands of the local labour market.
After registering with SIRS, you are submitting your EOI (Expression of Interest) with the province. It’s not an application for a Canada PR Visa.
Calculate your Points with British Columbia PNP SIRS Points Calculator. and/or Contact us for further guidance.
How can I Calculate my SIRS Score?
The SIRS point system takes Several factors into account to make an immigration candidates eligibility assessment. These factors are:
- Skill level of the BC Job offer
- Wage of the BC job offer
- Regional district of employment
- Directly related work experience
- Highest level of education
- Language
A candidate is required to have a full-time employment from a British Columbia employer who is ready to support you in B.C. throughout the entire process of BC PNP process. (Job offer letter is not required if you have a graduate degree from one of the B.C. universities).
Economic Factors (120)
1) Skill level of the job offer
Skill Level of the B.C. Job Offer | Points |
---|---|
NOC Skill Level A (including Skill Type 0) | 25 |
NOC Skill Level B | 10 |
NOC Skill Level C | 5 |
NOC Skill Level D | 5 |
Bonus points: | |
Occupation is a “00” NOC | 15 |
Occupation identified in the Top 100 occupations in the BC Labour Market Outlook 2014-2024 | 10 |
Currently working in B.C. for the employer in occupation identified in the BC PNP registration | 10 |
Maximum Score Available | 60 |
2) Annual wage of the B.C. job offer
Annual Wage of the B.C. Job Offer | Points |
---|---|
$100,000 and above | 50 |
$97,500 to $99,999 | 38 |
$95,000 to $97,499 | 37 |
$92,500 to $94,999 | 36 |
$90,000 to $92,499 | 35 |
$87,500 to $89,999 | 34 |
$85,000 to $87,499 | 33 |
$82,500 to $84,999 | 32 |
$80,000 to $82,499 | 31 |
$77,500 to $79,999 | 30 |
$75,000 to $77,499 | 29 |
$72,500 to $74,999 | 28 |
$70,000 to $72,499 | 27 |
$67,500 to $69,999 | 26 |
$65,000 to $67,499 | 25 |
$62,500 to $64,999 | 24 |
$60,000 to $62,499 | 23 |
$57,500 to $59,999 | 22 |
$55,000 to $57,499 | 21 |
$52,500 to $54,999 | 20 |
$50,000 to $52,499 | 19 |
$47,500 to $49,999 | 18 |
$45,000 to $47,499 | 17 |
$42,500 to $44,999 | 16 |
$40,000 to $42,499 | 15 |
$38,750 to $39,999 | 14 |
$37,500 to $38,749 | 13 |
$36,250 to $37,499 | 12 |
$35,000 to $36,249 | 11 |
$33,750 to $34,999 | 10 |
$32,500 to $33,749 | 9 |
$31,250 to $32,499 | 8 |
$30,000 to $31,249 | 7 |
$28,750 to $29,999 | 6 |
$27,500 to $28,749 | 5 |
$26,250 to $27,499 | 4 |
$25,000 to $26,249 | 3 |
Less than $25,000 | 0 |
Maximum Score Available | 50 |
3) Regional district of employment
Regional District of Employment | Points |
---|---|
Stikine, Central Coast, Northern Rockies, Mount Waddington, Skeena-Queen Charlotte, Powell River, Sunshine Coast, Kootenay-Boundary, Alberni-Clayoquot | 10 |
Kitimat-Stikine, Bulkley-Nechako, Squamish-Lillooet, Strathcona, Columbia-Shushwap, East Kootenay | 8 |
Peace River, Comox Valley, Cariboo, Central Kootenay | 6 |
Okanagan-Similkameen, Cowichan Valley, North Okanagan, Fraser-Fort George | 4 |
Thompson-Nicola, Nanaimo, Central Okanagan | 2 |
Capital, Fraser Valley | 2 |
Greater Vancouver | 0 |
Maximum Score Available | 10 |
Human Capital Factors (80)
1) Directly related work experience
Directly Related Work Experience in the Occupation of B.C. Job Offer | Points |
---|---|
5+ years | 15 |
4 to 5 years | 12 |
3 to 4 years | 9 |
2 to 3 years | 6 |
1 to 2 years | 3 |
Less than 1 year | 1 |
None | 0 |
Bonus points: | |
At least 1 year of directly related experience in Canada | 10 |
Maximum Score Available | 25 |
2) Highest level of education
Education | Points |
---|---|
Doctoral or Master’s degree | 17 |
Post Graduate Certificate or Diploma | 11 |
Bachelor’s degree | 11 |
Trades certification | 11 |
Associate Degree | 4 |
Non-trades certification or Diploma | 2 |
High School | 0 |
Bonus points: | |
Post-secondary education completed in B.C | 8 |
Post-secondary education completed in Canada (outside of B.C.) | 6 |
Education Credential Assessment from a qualified supplier | 4 |
Trades certification assessment from the Industry Training Authority | 4 |
Maximum Score Available | 25 |
3) Language
Canadian Language Benchmark Level | Points |
---|---|
10+ | 30 |
9 | 26 |
8 | 22 |
7 | 18 |
6 | 14 |
5 | 10 |
4 | 6 |
Below 4 | 0 |
No test | 0 |
Maximum Score Available | 30 |
Why Choose World overseas Immigration?
We, at world overseas Immigration, are rated among the very best and elite immigration services providers in India. Over the past 9 years, we have cultivated a strong repertoire for ourselves by consistently delivering the utmost service quality to our clients. Due to popular demand, we have also expanded our services to include virtually all aspects of Canada immigration, which includes IELTS training, job search and placement, resume rebuilding, rejection case appraisal etc. Thus, World Overseas Services is your one-stop solution for all your immigration related queries.
We hire only the most knowledgeable and qualified professionals as Canada immigration consultants and further provide them with additional training and orientation to ensure that they are well-versed in each and every aspect of immigration to Canada and can resolve all related queries, questions or doubts quickly and easily. Furthermore, to help our clients better understand their immigration chances, we offer a free assessment option by which they can better grasp the particular considerations that need to be made in their case.
If you want the most advanced and proficient help in your immigration process, then there is no better source of professional advice and assistance than World overseas Immigration. You can contact us for any and all advice that you might need in order to make good on your immigration. Get in touch with us and let us guide you towards a successful immigration to Canada, where you can start and new chapter in your life.