Saskatchewan PNP Occupation List 2024
Saskatchewan immigration programs are very easy among all other provincial Nomination Programs (PNPs) in Canada. Its Saskatchewan Occupation List in-Demand category is also highly popular among international immigrants thanks to its immigrant-friendly policies and easy-to-apply method at present; It is accepting applications across 37 in-demand occupations. Saskatchewan is a western state in Canada and is home to nearly 1,114,170 Canadians. The sparsely populated Canadian state has a high frequency of issuing nominations for PR Visas to skilled immigrants. The SINP is part of Canada’s Provincial Nominee Program, which allows taking part provinces and territories to nominate a set number of economic immigration candidates for Canadian permanent residence from India. Saskatchewan Immigration programs are easily the first choice for many new applicants who are about to Immigrate to Saskatchewan.
Note – Candidates in the federal Express Entry pool who get a provincial nomination through the SINP’s Express Entry sub-category awarded an additional 600 points toward their ranking score guaranteeing an invitation to apply for Canadian permanent residence. Your application will get cleared between 4 to 6 months to get an invitation to apply from the Province of Saskatchewan. Candidate need to get a minimum score of 60 points out of 100 in the Saskatchewan Immigrant Nominee Program (SINP) factor assessment grid.
You need to create a CIC profile online in the Express Entry Pool in order to Immigrate to Saskatchewan. You will need to put in information such as age, language ability, educational qualification, and work experience. Once you have done this, you will get a comprehensive ranking system (CRS) rank, and this will ultimately decide if you get selected for immigration to Canada.
SINP’s In-Demand Occupations List – Candidates are not in the Express Entry pool may also pursue a nomination by the SINP through the Occupation In-Demand sub-category as per the below Occupation List of Saskatchewan.
Saskatchewan PNP has expanded the list of in-demand occupations associated with both its Express Entry and In-Demand Occupation sub-categories, from 19 occupations to over 200 on 18th September 2019. The Occupations In-Demand and Express Entry program sub-categories are for Applicant who have education and work experience in a high-skilled and in-demand occupation. Eligible occupations for the Occupation in Demand and Express Entry program sub-categories are high-skilled occupations in the National Occupational Classification (NOC) Matrix levels, SINP Excluded Occupation List mentioned below for which an applicant cannot apply.
Below are the highly skilled occupations list which includes:
NOC “A” (occupations that usually require a university education);
NOC “B” (occupations that usually require a college education or apprenticeship training); or
NOC “0” (management).
Note – This sub-category is for skilled workers who:
- Don’t have a job offer in Saskatchewan but are highly skilled in an in-demand occupation in the province, and
- Meet the sub-category criteria. Criteria can change, but we use what was on the website of Saskatchewan province when we received your complete application. So make sure you apply before the occupation list gets close for your profile.
SINP In-Demand Occupations
The following are new occupations on the SINP’s In-Demand Occupations List. The * denotes occupations that do not require licensure.These list are based on the SINP’s Excluded Occupations List, which replaced the In-Demand Occupations List in September 2019
SINP in-demand occupations – no licensure required
Skill Type 0 – Managerial
NOC | OCCUPATION TITLE | SKILL LEVEL / TYPE |
---|---|---|
13 | Senior managers - financial, communications and other business services | 0 |
14 | Senior managers - health, education, social and community services and membership organizations | 0 |
16 | Senior managers - construction, transportation, production and utilities | 0 |
111 | Financial managers | 0 |
112 | Human resources managers | 0 |
113 | Purchasing managers | 0 |
114 | Other administrative services managers | 0 |
121 | Insurance, real estate and financial brokerage managers | 0 |
122 | Banking, credit and other investment managers | 0 |
124 | Advertising, marketing and public relations managers | 0 |
125 | Other business services managers | 0 |
131 | Telecommunication carrier managers | 0 |
132 | Postal and courier services managers | 0 |
212 | Architecture and science managers | 0 |
213 | Computer and information systems managers | 0 |
421 | Administrators - post-secondary education and vocational training | 0 |
423 | Managers in social, community and correctional services | 0 |
601 | Corporate sales managers | 0 |
621 | Retail and wholesale trade managers | 0 |
631 | Restaurant and food service managers | 0 |
632 | Accommodation service managers | 0 |
651 | Managers in customer and personal services, n.e.c. | 0 |
711 | Construction managers | 0 |
712 | Home building and renovation managers | 0 |
714 | Facility operation and maintenance managers | 0 |
731 | Managers in transportation | 0 |
811 | Managers in natural resources production and fishing | 0 |
821 | Managers in agriculture | 0 |
911 | Manufacturing managers | 0 |
912 | Utilities managers | 0 |
Skill Level A – Professional
NOC | OCCUPATION TITLE | SKILL LEVEL / TYPE |
---|---|---|
1112 | Financial and investment analysts | A |
1114 | Other financial officers | A |
1121 | Human resources professionals | A |
1122 | Professional occupations in business management consulting | A |
1123 | Professional occupations in advertising, marketing and public relations | A |
2112 | Chemists | A |
2121 | Biologists and related scientists | A |
2161 | Mathematicians, statisticians and actuaries | A |
2171 | Information systems analysts and consultants | A |
2172 | Database analysts and data administrators | A |
4011 | University professors and lecturers | A |
4021 | College and other vocational instructors | A |
4033 | Educational counsellors | A |
4153 | Family, marriage and other related counsellors | A |
4156 | Employment counsellors | A |
4161 | Natural and applied science policy researchers, consultants and program officers | A |
4162 | Economists and economic policy researchers and analysts | A |
4163 | Business development officers and marketing researchers and consultants | A |
4164 | Social policy researchers, consultants and program officers | A |
4165 | Health policy researchers, consultants and program officers | A |
4166 | Education policy researchers, consultants and program officers | A |
4167 | Recreation, sports and fitness policy researchers, consultants and program officers | A |
4169 | Other professional occupations in social science, n.e.c. | A |
Skill Level B – Technical or Skilled Trades
NOC | OCCUPATION TITLE | SKILL LEVEL / TYPE |
---|---|---|
1211 | Supervisors, general office and administrative support workers | B |
1212 | Supervisors, finance and insurance office workers | B |
1213 | Supervisors, library, correspondence and related information workers | B |
1214 | Supervisors, mail and message distribution occupations | B |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations | B |
1221 | Administrative officers | B |
1222 | Executive assistants | B |
1223 | Human resources and recruitment officers | B |
1224 | Property administrators | B |
1225 | Purchasing agents and officers | B |
1226 | Conference and event planners | B |
1241 | Administrative assistants | B |
1242 | Legal administrative assistants | B |
1243 | Medical administrative assistants | B |
1251 | Court reporters, medical transcriptionists and related occupations | B |
1252 | Health information management occupations | B |
1253 | Records management technicians | B |
1254 | Statistical officers and related research support occupations | B |
1313 | Insurance underwriters | B |
2211 | Chemical technologists and technicians | B |
2212 | Geological and mineral technologists and technicians | B |
2222 | Agricultural and fish products inspectors | B |
2223 | Forestry technologists and technicians | B |
2224 | Conservation and fishery officers | B |
2231 | Civil engineering technologists and technicians | B |
2232 | Mechanical engineering technologists and technicians | B |
2233 | Industrial engineering and manufacturing technologists and technicians | B |
2234 | Construction estimators | B |
2241 | Electrical and electronics engineering technologists and technicians | B |
2242 | Electronic service technicians (household and business equipment) | B |
2243 | Industrial instrument technicians and mechanics | B |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | B |
2252 | Industrial designers | B |
2253 | Drafting technologists and technicians | B |
2254 | Land survey technologists and technicians | B |
2255 | Technical occupations in geomatics and meteorology | B |
2261 | Non-destructive testers and inspection technicians | B |
2262 | Engineering inspectors and regulatory officers | B |
2263 | Inspectors in public and environmental health and occupational health and safety | B |
2264 | Construction inspectors | B |
2272 | Air traffic controllers and related occupations | B |
2281 | Computer network technicians | B |
2282 | User support technicians | B |
2283 | Information systems testing technicians | B |
3212 | Medical laboratory technicians and pathologists' assistants | B |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | B |
3217 | Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. | B |
3219 | Other medical technologists and technicians (except dental health) | B |
3223 | Dental technologists, technicians and laboratory assistants | B |
3237 | Other technical occupations in therapy and assessment | B |
4211 | Paralegal and related occupations | B |
4212 | Social and community service workers | B |
4216 | Other instructors | B |
6211 | Retail sales supervisors | B |
6221 | Technical sales specialists - wholesale trade | B |
6222 | Retail and wholesale buyers | B |
6235 | Financial sales representatives | B |
6312 | Executive housekeepers | B |
6313 | Accommodation, travel, tourism and related services supervisors | B |
6315 | Cleaning supervisors | B |
6316 | Other services supervisors | B |
6321 | Chefs | B |
6342 | Tailors, dressmakers, furriers and milliners | B |
6344 | Jewellers, jewellery and watch repairers and related occupations | B |
6345 | Upholsterers | B |
7232 | Tool and die makers | B |
7245 | Telecommunications line and cable workers | B |
7246 | Telecommunications installation and repair workers | B |
7282 | Concrete finishers | B |
7284 | Plasterers, drywall installers and finishers and lathers | B |
7295 | Floor covering installers | B |
7301 | Contractors and supervisors, mechanic trades | B |
7302 | Contractors and supervisors, heavy equipment operator crews | B |
7304 | Supervisors, railway transport operations | B |
7305 | Supervisors, motor transport and other ground transit operators | B |
7311 | Construction millwrights and industrial mechanics | B |
7313 | Heating, refrigeration and air conditioning mechanics | B |
7314 | Railway carmen/women | B |
7315 | Aircraft mechanics and aircraft inspectors | B |
7332 | Appliance servicers and repairers | B |
7333 | Electrical mechanics | B |
7334 | Motorcycle, all-terrain vehicle and other related mechanics | B |
7335 | Other small engine and small equipment repairers | B |
7362 | Railway conductors and brakemen/women | B |
7381 | Printing press operators | B |
7384 | Other trades and related occupations, n.e.c. | B |
8211 | Supervisors, logging and forestry | B |
8221 | Supervisors, mining and quarrying | B |
8222 | Contractors and supervisors, oil and gas drilling and services | B |
8231 | Underground production and development miners | B |
8241 | Logging machinery operators | B |
8252 | Agricultural service contractors, farm supervisors and specialized livestock workers | B |
8255 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services | B |
9211 | Supervisors, mineral and metal processing | B |
9212 | Supervisors, petroleum, gas and chemical processing and utilities | B |
9213 | Supervisors, food and beverage processing | B |
9215 | Supervisors, forest products processing | B |
9226 | Supervisors, other mechanical and metal products manufacturing | B |
9231 | Central control and process operators, mineral and metal processing | B |
9232 | Central control and process operators, petroleum, gas and chemical processing | B |
9241 | Power engineers and power systems operators | B |
SINP in-demand occupations — licensure required
1. Engineering Occupations and Professional Requirements
National Occupation Classification (NOC) | SINP Requirements Related to Professional Status or Licensure | SINP Education Requirements Specific to this occupation |
---|---|---|
0211: Engineering Managers | Provide a letter from the Association of Professional Engineers and Geoscientists of Saskatchewan (APEGS) showing that your application for registration as an Engineer-in-Training has been approved, or, a letter from APEGS indicating that you have been assigned Confirmatory Exams. | |
2131: Civil engineers | or A letter from APEGS indicating that you have been assigned Confirmatory Exams. |
|
2132: Mechanical engineers | ||
2133: Electrical and electronics engineers | ||
2134: Chemical engineers | ||
2141: Industrial and manufacturing engineers | ||
2142: Metallurgical and materials engineers | ||
2143: Mining engineers | ||
2144: Geological engineers | ||
2147: Computer engineers (except software engineers and designers) | ||
2148: Other professional engineers |
2. Trade Occupations and Professional Requirements
National Occupation Classification (NOC) | SINP Requirements Related to Professional Status or Licensure | SINP Education Requirements Specific to this occupation |
---|---|---|
0822: Managers in Horticulture | For Express Entry applications, provide a Certificate of Qualification from the Saskatchewan Apprenticeship and Trade Certification Commission (SATCC). | You must have completed an apprenticeship program or vocational training in your chosen trades-related occupation. |
2225: Landscape and horticulture technicians and specialists | For Occupations in Demand applications, provide a letter of approval from the Saskatchewan Apprenticeship and Trade Certification Commission (SATCC) stating that the applicant has completed the trade qualifier assessment (step 1) and is eligible to write exams in Saskatchewan. | |
6322: Cooks | For holders a certificate of qualification from another Canadian province or hold a Red Seal certification, provide a copy of the certificate. | |
7201: Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | *Industrial electricians (NOC 7242) and Power system electricians (NOC 7243) are expected to meet the same licensing requirements for standard Electricians (NOC 7241) and the scope of the construction electrician trade in Saskatchewan. | |
7202: Contractors and supervisors, electrical trades and telecommunications occupations | ||
7203: Contractors and supervisors, pipefitting trades | ||
7204: Contractors and supervisors, carpentry trades | ||
7205: Contractors and supervisors, other construction trades, installers, repairers and servicers | ||
7231: Machinists and machining and tooling inspectors | ||
7234: Boilermakers | ||
7235: Structural metal and platework fabricators and fitters | ||
7236: Ironworkers | ||
7237: Welders and related machine operators | ||
7241: Electrician (except industrial and power system) | ||
7242: Industrial electricians* | ||
7243: Power system electricians* | ||
7244: Electrical power line and cable workers | ||
7251: Plumbers | ||
7252: Steamfitters, pipefitters and sprinkler system installers | ||
7271: Carpenters | ||
7272: Cabinetmakers | ||
7281: Bricklayers | ||
7283: Tilesetters | ||
7291: Roofers and shinglers | ||
7292: Glaziers | ||
7293: Insulators | ||
7294: Painters and decorators (except interior decorators) | ||
7312: Heavy-duty equipment mechanics | ||
7321: Automotive service technicians, truck and bus mechanics and mechanical repairers | ||
7322: Motor vehicle body repairers | ||
7371: Crane operators | ||
7373: Water well drillers |
3. Other Occupations and Professional Requirements
National Occupation Classification (NOC) | SINP Requirements Related to Professional Status or Licensure | SINP Education Requirements Specific to this occupation |
---|---|---|
1311: Accounting Technicians | Applicants must have completed a minimum two-year diploma program in accounting which includes specialized courses in automated accounting, taxation, financial and cost accounting, auditing,intermediate accounting, managerial accounting and accounting | |
2123: Agricultural representatives, consultants and specialists | Applicants must provide a copy of their valid membership with the Saskatchewan Institute of Agrologists (SIA). or Provide a copy of the documentation they received from the SIA’s Admissions and Registration Committee detailing: • Their “Conditional approval” for membership as an articling member; • Their “Approval” for membership as an articling member. If the applicant's education is in a discipline other than agrology, the SIA will not assess their credentials. They must provide their educational credential assessment (ECA) from a designated organization. | |
2152: Architects | Provide their “Academic Certification” documentation from the Canadian Architectural Certification Board (CACB). or Documentation from the Canadian Architectural Certification Board (CACB) showing their acceptance into the Broadly Experienced Foreign Architect (BEFA) program including an invitation to apply to the self-assessment phase (2nd step). | |
2154: Land Surveyors | Provide their Certification of Completion from the Canadian Board of Examiners for Professional Surveyors (CBEPS). | |
2173: Software engineers and designers | Provide documentation from the Canadian Association of Information Technology Professionals (CIPS) showing the applicant's: | You must have completed a minimum three-year program in computer science, information technology, computer science systems, or a related discipline in integrated multimedia or computing science. |
2174: Computer programmers and interactive media developers | Computer Science engineering programs will not be considered. | |
2175: Web designers and developers | ||
2221: Biological technologists and technicians | or Provide a copy of the documentation they received from the SIA’s Admissions and Registration Committee detailing: • their “conditional approval” for membership as an articling agricultural technologist member; or • their “approval” for membership as an articling agricultural technologist member. If their education is in a discipline other than agrology, the SIA will not assess their credentials. Provide your educational credential assessment (ECA) from a designated organization. | |
2251: Architectural technologists and technicians | Applicants must have completed a degree or minimum two-year diploma program in architectural technology. | |
3122: Chiropractor | Provide proof that they have graduated from a four-year Doctor of Chiropractic (DC) program that has been accredited by the Council on Chiropractic Education Canada (CCEC) or the Councils on Chiropractic Education International (CCEI). The list of accredited programs, and information on the national chiropractic examination eligibility, can be found on the website for the Canadian Chiropractic Examining Board. | |
3143: Occupational Therapists | Applicants must provide a copy of their valid licensure from the Saskatchewan Society of Occupational Therapists (SSOT) or Provide a copy of the documentation they received from the Substantially Equivalent Assessment Seas (SEAS) process confirming they have fulfilled the requirements for the Professional Specific Credential Assessment (PSCA) and their eligibility to continue to the Competency Assessment. | |
3211: Medical laboratory technologists | Applicants must provide a copy of their valid licensure from the Saskatchewan Society of Medical Laboratory Technologists (SSMLT) or Provide a copy of the Credential Document Review letter from the SSMLT Registrar indicating they meet initial eligibility requirements to apply to the Saskatchewan Society of Medical Laboratory Technologists (SSMLT) for a license. NOTE: To determine eligibility for an SSMLT licence, the applicant must first obtain a Prior Learning Assessment (PLA) report from the Canadian Society for Medical Laboratory Science (CSMLS) for the Credential Document Review application. | |
3215: Medical radiation technologists | Applicants must provide a copy of their valid licensure (restricted or full) from the Saskatchewan Association of Medical Radiation Technologists (SAMRT); or Provide a copy of the email from the SAMRT Registrar outlining their eligibility to apply to the Canadian Association of Medical Radiation Technologists (CAMRT) to have your credentials assessed; AND a copy of the letter from the CAMRT notifying you of your assessment result and access to the national certification exam. | |
3216: Medical sonographers | Provide documentation from Sonography Canada showing the applicant's eligibility to challenge their qualifying examinations; or Provide their Examination Confirmation Letter (ECL) or proof of Sonography Certification from the American Registry for Diagnostic Medical Sonography (ARDMS). Note: ARDMS examinations can be written in various testing centres worldwide through Pearson VUE. | |
3234: Paramedical occupations | Provide a copy of your valid licensure from the Saskatchewan College of Paramedics (SCoP); or Provide a copy of the correspondence from SCoP outlining their eligibility to apply to write the national certification exam related to your practice level. | |
4151: Psychologists | Applicants must provide documentation from the Saskatchewan College of Psychologists showing their eligibility for provisional licensure. | |
4152: Social Workers | Applicants must provide a copy of their valid registration with the Saskatchewan Association of Social Workers (SASW) or If they have a Bachelor's Degree or Master's Degree in Social Work, provide the assessment of equivalency letter from the Canadian Association of Social Workers(CASW). | |
4212: | If the applicant has a Bachelor's Degree or Master's Degree in Social Work, they must provide their assessment of equivalency letter from the Canadian Association of Social Workers(CASW). | Applicants must have completed a degree or minimum two year diploma program in social work, child and youth care, social science or psychology. |
Social and community service workers | If their education is in a discipline other than social work the CASW will not assess your credentials. Provide your educational credential assessment (ECA) from a designated organization. | |
4214: Early Childhood Educators | Level II or III Early Childhood Educator Certification is required for SINP eligibility. Applicants must provide copies of their assessment letter, the Early Learning and Child Care Assessment Sheet, and your Certificate of Qualification at Level II or III in Early Childhood Education from the Saskatchewan Ministry of Education. | |
4215: Instructors of persons with disabilities | Applicants must have completed a degree or minimum two-year diploma program with a specialization in special education, rehabilitation, orientation and mobility, visual impairment, hearing impairment or intellectual disability. | |
6332: Bakers | Applicants must have completed a minimum two-year diploma program or a vocational training program specializing in baking and pastry arts which includes at least one year of on the job training. |